Product Description
BODY | Dimensions | - |
---|---|---|
Weight | - | |
Build | Glass front (Gorilla Glass DX+), stainless steel frame 316L | |
SIM | eSIM | |
Samsung Pay MIL-STD-810G compliant* 50m water resistant (IP68) ECG certified Blood pressure monitor Compatible with standard 20/22mm straps Touch-sensitive bezel *does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 1.4 inches, 6.3 cm2 | |
Resolution | 360 x 360 pixels, 1:1 ratio (~364 ppi density) | |
Protection | Corning Gorilla Glass DX+ | |
Always-on display |
PLATFORM | OS | Tizen-based wearable OS 5.5 |
---|
MEMORY | Card slot | No |
---|---|---|
Internal | 8GB 1GB RAM, 8GB 2GB RAM | |
eMMC |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
---|---|---|
Natural language commands and dictation |
BATTERY |
Non-removable Li-Ion 340 mAh battery 45mm size, 1.4" display, 340 mAh battery |
|
---|---|---|
Charging | Qi wireless charging |