BQ SHOP has added a new waterproof nano-coating processing service.
Water-resistant nano-coating is sprayed on mobile phones, tablets or watches. The coating can penetrate deep into the headphone jack and charging jack of the machine, while protecting the motherboard and components.
After applying a protective layer, the machine can still operate if it accidentally falls into water. The coating will not evaporate even when exposed to 200-degree temperatures or chemicals such as detergents. However, due to water pressure issues, machines with protective layers cannot be used while swimming or diving.
The thickness of the coating is only one-thousandth of a human hair and is invisible to the naked eye, so it does not affect the appearance, feel, or machine functions.
BQ SHOP cooperates with Kimchiya Co., Ltd. to provide waterproof nano coating processing services. Kimchiya Co., Ltd. is a company that has been selling electronic products for many years. Its head office is in Japan and began to provide professional coatings for mobile phones, tablets or watches in 2013. Waterproof nano coating services are provided to consumers with rich experience and reliable reputation.
***Honor Magic 6 Pro 5G 6.8"LTPO OLED Snapdragon8Gen3 180MP 5600mAh By FedEx***
GLOBAL VERSION FACTORY UNLOCKED
Free Fed-ex Shipping to USA,Canada,,,Australia,Japan !
New & Unlocked Phone
| BODY | Dimensions | 162.5 x 75.8 x 8.9 mm (6.40 x 2.98 x 0.35 in) |
|---|---|---|
| Weight | 225 g or 229 g (7.94 oz) | |
| Build | Glass front, glass back or silicone polymer back (eco leather) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| DISPLAY | Type | LTPO OLED, 1B colors, 120Hz, HDR, 1600 nits (HBM), 5000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 112.8 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) | |
| Protection | Jurhino glass |
| PLATFORM | OS | Android 14, MagicOS 8 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 50 MP, f/1.4-2.0, 23mm (wide), 1/1.3", Laser AF, PDAF, OIS 180 MP, f/2.6, (periscope telephoto), 1/1.49", PDAF, OIS, 2.5x optical zoom 50 MP, f/2.0, 13mm, 122˚ (ultrawide), 1/2.76", AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR, 10-bit video |
| SELFIE CAMERA | Single | 50 MP, f/2.0, 22mm (wide), AF TOF 3D, (depth/biometrics sensor) |
|---|---|---|
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a) | |
| NFC | Yes, HCE, NFC-SIM | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), Face ID, accelerometer, gyro, proximity, compass, color spectrum |
|---|---|---|
| Emergency SOS via satellite (messages and calls) |
| BATTERY | Type | Li-Po 5600 mAh, non-removable |
|---|---|---|
| Charging | 80W wired 66W wireless Reverse wireless 5W reverse wired |
| MISC | Colors | Black, Green |
|---|
-1 x Honor Magic 6 Pro Phone
- 1 x USB Cable
- 1 x User Manual