| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 9.7 inches, 272.8 cm2 (~71.4% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~156 ppi density) |
| BODY | Dimensions | 240.2 x 159 x 7.6 mm (9.46 x 6.26 x 0.30 in) |
|---|---|---|
| Weight | 460 g (1.01 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM | |
| Stylus support |
| PLATFORM | OS | Android 10, Magic UI 3.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 710A (14 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | Unspecified |
|---|---|---|
| Internal | 32GB 3GB RAM, |
| MAIN CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Features | HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 2 MP, f/2.4 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes, with dual speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer |
|---|
| BATTERY | Type | Li-Po 5100 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |
- 1 x Honor Pad X6 Tablet
- 1 x Travel Charger
- 1 x User Manual