| Body | Dimensions | 162.8 x 75.5 x 8 mm (6.41 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 188 g (6.63 oz) | |
| Build | Glass front, plastic back | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Waterproof Drop-to-concrete resistance from up to 2m (advertised) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3000 (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | |
| Protection | Tempered glass |
| Platform | OS | Android 14, Magic OS 8 |
|---|---|---|
| Chipset | Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | Single | 108 MP, f/1.8, (wide), 1/1.67", PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity (ultrasound), compass |
|---|---|---|
| Satellite connectivity support |
| Battery | Type | Si/C 6600 mAh, non-removable |
|---|---|---|
| Charging | 66W wired 5W reverse wired |
| Misc | Colors | Black, Green, Silver, Orange |
|---|
Package Contents:
- Huawei Honor X60 Pro 5G Phone
- 1 x USB Cable
- 1 x User Manual