| Body | Dimensions | 164 x 74.9 x 8 mm (6.46 x 2.95 x 0.31 in) |
|---|---|---|
| Weight | 189 g or 193 g (6.67 oz) | |
| Build | Glass front, plastic frame, plastic back or silicone polymer back (eco leather) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64, dust and splash resistant Drop resistant up to 1.8m |
| Display | Type | AMOLED, 120Hz, HDR Vivid |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1224 x 2700 pixels (~437 ppi density) | |
| Always-on display |
| Platform | OS | HarmonyOS 4.2 |
|---|---|---|
| Chipset | Kirin 8000A | |
| CPU | Hexa-core (3x2.19 GHz Cortex-A77 & 3x1.84 GHz Cortex-A55) | |
| GPU | Mali-G610 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB, 256GB, 512GB |
| Main Camera | Dual | 50 MP, f/1.9, 23mm (wide), 1/1.56", 1.0µm, dual pixel PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K, 1080p |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 4K, 1080p |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes; NFC-SIM, HCE | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing BDS Satellite Messaging (Two-way) - China only |
| Battery | Type | Si/C 6100 mAh |
|---|---|---|
| Charging | 40W wired |
| Misc | Colors | Black, White, Blue, Green |
|---|
Package Contents:
- Huawei Enjoy 70X Phone
- 1 x USB Cable
- 1 x User Manual