| BODY | Dimensions | 245.2 x 154.9 x 7.8 mm (9.65 x 6.10 x 0.31 in) |
|---|---|---|
| Weight | 480 g (1.06 lb) | |
| SIM | No | |
| Stylus support |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 10.4 inches, 307.9 cm2 (~81.1% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~224 ppi density) |
| PLATFORM | OS | Android 10, Magic UI 3.1, no Google Play Services |
|---|---|---|
| Chipset | Kirin 985 5G (7 nm) | |
| CPU | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) | |
| GPU | Mali-G77 (8-core) |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, |
| MAIN CAMERA | Single | 13 MP, f/1.8, (wide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 7250 mAh, non-removable |
|---|
- 1 x HUAWEI Honor V6 WiFi Tablet
- 1 x Travel Charger
- 1 x User Manual