***Huawei Mate X5 5G 7.85" OLED 512 1TB Kirin 9000S 50MP 5060mAh Foldable By FedEx***
HarmonyOS 4.0!!!
Free Fed-ex Shipping to USA,Canada,UK,Germany,Australia,Japan !!!
New & Unlocked Phone
| BODY | Dimensions | Unfolded: 156.9 x 141.5 x 5.3 mm Folded: 156.9 x 72.4 x 11.1 mm |
|---|---|---|
| Weight | 243 g or 245 g (8.57 oz) | |
| Build | Glass front, glass back or eco leather back, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IPX8 dust/water resistant (up to 1.5m for 30 min) Stylus support (both displays) |
| DISPLAY | Type | Foldable OLED, 1B colors, 120Hz |
|---|---|---|
| Size | 7.85 inches, 197.5 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 2224 x 2496 pixels (~426 ppi density) | |
| Protection | Kunlun Glass (cover display only) | |
| Cover display: OLED, 120Hz, 6.4 inches, 1080 x 2504 pixels |
| PLATFORM | OS | HarmonyOS 4.0 (China), EMUI (Europe), no Google Play Services |
|---|---|---|
| Chipset | Kirin 9000S (7 nm) | |
| CPU | Octa-core (1x2.62 GHz Cortex-A720 & 3x2.15 GHz Cortex-A720 & 4x1.53GHz Cortex-A510) | |
| GPU | Maleoon 910 GPU |
| MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
|---|---|---|
| Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), PDAF, Laser AF, OIS 12 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 13mm (ultrawide), AF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 8 MP, f/2.4, (wide) Cover camera: 8 MP, f/2.4, (wide) |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes; NFC-SIM, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort 1.2, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, altimeter, color spectrum |
|---|---|---|
| BDS Satellite Calling and Message |
| BATTERY | Type | Silicon-carbon 5060 mAh, non-removable - China only |
|---|---|---|
| Charging | 66W wired 50W wireless 7.5W reverse wireless |
| MISC | Colors | Black, White, Purple, Dark Green, Gold |
|---|