SPECIFICATION
| NETWORK | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | LTE 2100 (B1), 1900 (B2), 1800 (B3), 1700/2100 (B4), 850 (B5), 800 (B6), 2600 (B7), 900 (B8), 1700/1800 (B9), 700 (B12), 700 (B17), 800 (B18), 800 (B19), 800 (B20), 850 (B26), 700 (B28), 1500 (B32), TD-LTE2000 (B34), TD-LTE2600 (B38), TD-LTE1900 (B39), TD-LTE2300 (B40), TD-LTE2500 (B41) |
| BODY | Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 180 g (6.35 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| - IP67 certified - dust/water resistant (up to 1m for 30 mins) |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.1 inches, 93.8 cm2 (~81.9% screen-to-body ratio) | |
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~408 ppi density) | |
| Multitouch | Yes | |
| - EMUI 8.1 |
| PLATFORM | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Hisilicon Kirin 970 | |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
| GPU | Mali-G72 MP12 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128 GB, 6 GB RAM |
| CAMERA | Primary | Triple: 40 MP (f/1.8, 1/1.7", OIS) + 20 MP (f/1.6) + 8 MP (f/2.4), Leica optics, 3x optical zoom, phase detection and laser autofocus, dual-LED dual-tone flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 2160p@30fps, 1080p, 720p@960fps | |
| Secondary | 24 MP, autofocus, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 4000 mAh battery |
|---|
Package Contents:
- Huawei P20 Pro Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual
-
review of huawei p20 pro
this product is amazing. highly recommend this phone to all.