| Specification | |
|---|---|
| Technology : | GSM / HSPA / LTE |
| 2G bands : | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands : | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands : | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Dimensions : | 153.8 x 72.3 x 8.3 mm (6.06 x 2.85 x 0.33 in) |
| Weight : | 167 g (5.89 oz) |
| SIM : | Dual SIM (Nano-SIM, dual stand-by) - When two SIM cards are used simultaneously, the primary SIM can support 4G / 3G / 2G calls and data while the secondary SIM can support 3G calls oniy. |
| Size : | 5.7 inches, 83.8 cm2 (~75.4% screen-to-body ratio) |
| Resolution : | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
| OS : | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
| Chipset : | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| CPU : | Octa-core 1.8 GHz Cortex-A53 |
| GPU : | Adreno 506 |
| Card slot : | microSD, up to 256 GB (dedicated slot) |
| Internal : | 64 GB, 4 GB RAM |
| Primary Camera : | Dual 12 MP, f/1.8, 1/2.55", 1.4µm, PDAF 5 MP, f/2.2, depth sensor |
| Secondary Camera : | 16 MP, f/2.2 |
| NFC : | No |
| Battery : | Non-removable Li-Ion 3000 mAh battery |
| Brand : | Motorola |
- 1 x Motorola Moto 1s(G6) Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual