| BODY | Dimensions | 158.5 x 71.2 x 7.5 mm or 7.7 mm |
|---|---|---|
| Weight | 172 g / 167 g (5.89 oz) | |
| Build | Glass front, glass back (Gorilla Glass 5) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Splash and dust resistant |
| DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+ |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| PLATFORM | OS | Android 12, MYUI 4.0 |
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| CPU | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 123˚ (ultrawide), 1.12µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30ps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.8", AF |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| GPS | Yes, with A-GPS. Up to dual-band: GLONASS, BDS (2), GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Ready For 3.5 support |
| BATTERY | Type | Li-Po 4400 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 68W, 50% in 10 min (advertised) |
| MISC | Colors | Blue, Black |
|---|
Contents:
- Motorola Moto S30 Pro 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual