| NETWORK | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Dual SIM | |
| Speed | HSPA | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, October |
| BODY | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
|---|---|---|
| Weight | 88.2 (DS)/ 84.9 (SS) (3.10 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| - Flashlight |
| DISPLAY | Type | TFT |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 64 MB |
| CAMERA | Primary | 2 MP, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Messaging | SMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | No | |
| - Audio/Video player |
| BATTERY | Removable Li-Ion 1200 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 648 h (3G) | |
| Talk time | Up to 6 h 30 min (3G) | |
| Music play | Up to 40 h | |
| Dual-SIM model | ||
| Stand-by | Up to 576 h | |
| Talk time | Up to 6 h 30 min |
- 1 x Nokia 3310 3G 2017 Phone
- 1 x User Manual
-1 x USB Cable