| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| 450 nits typ. brightness (advertised) |
| BODY | Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 10, Android One |
|---|---|---|
| Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Quad | 13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Charging 10W |
Package Contents:
- Nokia 5.3 Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual