| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display |
| BODY | Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame (6000 series) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54 splash proof |
| PLATFORM | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | |
| GPU | Adreno 540 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Dual | 13 MP, f/2.0, 1/3.1", 1.12µm, PDAF, Laser AF, OIS 13 MP B/W, f/2.0, 1.12µm, PDAF |
|---|---|---|
| Features | Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF |
|---|---|---|
| Video | 4K |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| ANT+ |
| BATTERY | Type | Li-Ion 3090 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
Package Contents:
- Nokia 8 Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 xUser Manual