| Body | Dimensions | 161.5 x 74.9 x 7.6 mm (6.36 x 2.95 x 0.30 in) |
|---|---|---|
| Weight | 180 g or 186 g (6.35 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Crystal Shield Glass) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) GJB 150A-2009 certified |
| Display | Type | AMOLED, 1B colors, 120Hz, 600 nits (typ), 1200 nits (HBM) |
|---|---|---|
| Size | 6.7 inches, 108.0 cm2 (~89.3% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 |
| Platform | OS | Android 15, ColorOS 15 |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 3.1 |
| Main Camera | Dual | 50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes, HCE, eSE, NFC-SIM | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 80W wired, 13.5W PD, 45% in 20 min |
| Misc | Colors | Black, White, Red, Purple |
|---|
-Oppo A5 Pro 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual