| Body | Dimensions | - |
|---|---|---|
| Weight | 225 g (7.94 oz) | |
| Build | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back or eco leather back, aluminum alloy frame, titanium alloy hinge | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| IPX8/IPX9 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid |
|---|---|---|
| Size | 8.12 inches, 211.7 cm2 | |
| Resolution | 2248 x 2480 pixels (~412 ppi density) | |
| Self-healing memory glass technology (internal display) Small display crease Stylus support (both screens) Cover display: LTPO OLED, 1B colors, Dolby Vision, HDR10+, HDR Vivid, 120Hz, Ultra HDR image support 6.62 inches, 1140 x 2616 pixels, 431 ppi, Nanocrystal Glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, 21mm (wide), 1/1.56”, PDAF, OIS 200 MP, (periscope telephoto), optical zoom, PDAF, OIS 50 MP, (ultrawide), AF |
|---|---|---|
| Features | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision |
| Selfie camera | Single | 20MP Cover camera: 20MP |
|---|---|---|
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos enhanced) |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, Display Port, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, dual gyro, proximity, compass |
|---|---|---|
| Satellite connectivity (calls/messages/SOS) - 1TB model only |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 80W wired, PD 50W wireless Reverse wired |
- Oppo Find N6 5G Phone
- 1 x USB Cable
- 1 x User Manual