| BODY | Dimensions | 177.4 x 83.6 x 19 mm (6.98 x 3.29 x 0.75 in) |
|---|---|---|
| Weight | 413.8 g (14.60 oz) | |
| SIM | Nano-SIM, eSIM | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
| DISPLAY | Type | IPS LCD, 120Hz, 430 nits |
|---|---|---|
| Size | 6.78 inches, 109.2 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Back display: AMOLED, 1.8 inches, 390 x 450 pixels, 500 nits, 341 ppi |
| PLATFORM | OS | Android 13 |
|---|---|---|
| Chipset | Mediatek MT6893 Dimensity 8050 (6 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.33", PDAF 20 MP, f/2.0, (night vision), 1/2.78", AF, infrared night vision lights 5 MP, f/2.0, (macro), 1/5" |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74" |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Unspecified |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 11000 mAh, non-removable |
|---|---|---|
| Charging | 120W wired, 50% in 15 min, 100% in 50 min (advertised) |
| MISC | Colors | Black |
|---|
Package Contents:
-1 x Oukitel WP30 Pro 5G
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual