GLOBAL VERSION!!!
| BODY | Dimensions | 172.2 x 80 x 12.4 mm (6.78 x 3.15 x 0.49 in) |
|---|---|---|
| Weight | 281 g (9.91 oz) | |
| SIM | Nano-SIM | |
| IP68/IP69K dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant |
| DISPLAY | Type | IPS LCD, 440 nits |
|---|---|---|
| Size | 6.6 inches, 104.6 cm2 (~76.0% screen-to-body ratio) | |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM | OS | Android 14 |
|---|---|---|
| Chipset | Mediatek Dimensity 6100+ (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 4GB RAM Up to 12GB(4GB+8GB)RAM |
| MAIN CAMERA | Triple | 48 MP, f/1.8, (wide), 1/2.0", PDAF 2 MP, f/2.4, (macro) 0.3 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide), 1/4.0" |
|---|---|---|
| Video | 720p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Po 6500 mAh, non-removable |
|---|---|---|
| Charging | 18W wired |
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual