|
***Realme Pad X 11" IPS 4/64GB 13MP Snapdragon695 8340mAh Wi-Fi Tablet By FedEx***
|
New & Unlocked Tablet
| BODY | Dimensions | 7.1 mm thickness |
|---|---|---|
| Weight | 499 g (1.10 lb) | |
| SIM | No | |
| Stylus support (magnetic charging) |
| DISPLAY | Type | IPS LCD, 450 nits (peak) |
|---|---|---|
| Size | 11.0 inches, 344.4 cm2 (~83.4% screen-to-body ratio) | |
| Resolution | 1200 x 2000 pixels, 5:3 ratio (~212 ppi density) |
| PLATFORM | OS | Android, Realme UI 3.0 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 |
| MEMORY | Card slot | microSDXC |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 6GB RAM |
| MAIN CAMERA | Single | 13 MP, f/2.2, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0, 105˚ (ultrawide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0, USB On-The-Go |
| FEATURES | Sensors | Unspecified |
|---|
| BATTERY | Type | Li-Po 8340 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 33W Reverse charging USB Power Delivery |
Package Contents:
-Realme Pad X Tablet
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual