BQ SHOP has added a new waterproof nano-coating processing service.
Water-resistant nano-coating is sprayed on mobile phones, tablets or watches. The coating can penetrate deep into the headphone jack and charging jack of the machine, while protecting the motherboard and components.
After applying a protective layer, the machine can still operate if it accidentally falls into water. The coating will not evaporate even when exposed to 200-degree temperatures or chemicals such as detergents. However, due to water pressure issues, machines with protective layers cannot be used while swimming or diving.
The thickness of the coating is only one-thousandth of a human hair and is invisible to the naked eye, so it does not affect the appearance, feel, or machine functions.
BQ SHOP cooperates with Kimchiya Co., Ltd. to provide waterproof nano coating processing services. Kimchiya Co., Ltd. is a company that has been selling electronic products for many years. Its head office is in Japan and began to provide professional coatings for mobile phones, tablets or watches in 2013. Waterproof nano coating services are provided to consumers with rich experience and reliable reputation.
***Samsung Galaxy A35 5G A356E-DS Dual Sim 6.6" 128 256GB 50MP Phone By FedEx***
Free Fed-ex Shipping to USA,Canada,,,Australia,Japan !
New & Unlocked Phone
| BODY | Dimensions | 161.7 x 78 x 8.2 mm (6.37 x 3.07 x 0.32 in) |
|---|---|---|
| Weight | 209 g (7.37 oz) | |
| Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
|---|---|---|
| Size | 6.6 inches, 106.9 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| PLATFORM | OS | Android 14, One UI 6.1 |
|---|---|---|
| Chipset | Exynos 1380 (5 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.06", 1.12µm |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing |
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 25W wired |
| MISC | Colors | Iceblue, Lilac, Navy |
|---|
Package Contents:
- Samsung Galaxy A35 5G Phone
- 1 x USB Cable
- 1 x User Manual