| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| WCDMA | ||
| 4G bands | LTE 1700(B4), 1800(B3), 1900(B2), 2100(B1), 2600(B7), 700(B17), 700(B28), 800(B20), 850(B5), 900(B8) |
|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| LAUNCH | Announced | 2016, June |
|---|---|---|
| Status | Available. Released 2016, June |
| BODY | Dimensions | 143.2 x 70.3 x 8.2 mm |
|---|---|---|
| Weight | 142 g | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY | Type | PLS |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels | |
| Multitouch | Yes |
| PLATFORM | OS | Android 7.0 |
|---|---|---|
| Chipset | Exynos 7570 | |
| CPU | Quad-core 1.4 GHz | |
| GPU | Mali-T720 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13MP, f/1.9, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.2 |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| BATTERY | Removable Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Pink , Gold |
|---|
Package Contents:
- Samsung Galaxy J3 J330 Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual