| NETWORK | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| TD-SCDMA | ||
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.7 inches (~79.0% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 5 | |
| - HDR10 compliant - Always-on display - TouchWiz UI |
| BODY | Dimensions | 153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Corning Gorilla Glass 5 back panel | |
| SIM | Single SIM (Nano-SIM) | |
| - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
| PLATFORM | OS | Android 7.1.1 (Nougat) |
|---|---|---|
| Chipset | Exynos 8890 Octa | |
| CPU | Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) | |
| GPU | Mali-T880 MP12 |
| MEMORY | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
|---|---|---|
| Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | |
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Iris scanner, fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Qi wireless charging - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document editor |
| BATTERY | Non-removable Li-Ion 3200 mAh battery | |
|---|---|---|
| Talk time | Up to 25 h (3G) | |
| Music play | Up to 72 h |
Package Contents:
- Samsung Galaxy Note FE Phone
- 1 x Travel Charger
- 1 x USB Cable