Sharp Aquos Sense 6 - Specifications and price
Network
| Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 |
| Network Technology 5G | 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
Design
| Dimensions Mobile | 152 x 70 x 7.9 mm |
| Weight | 156 gram |
| SIM | Nano SIM |
| Materials | Glass front, plastic back, aluminum frame |
| Colors | Copper, Silver, Black |
| Other features | IPX5 / IPX8 / IP6X: more dust and waterproof 1.5 M for 30 Minute |
DISPLAY
| Type | OLED |
| size | 6.1 Inch, screen-to-body ratio 85.7% screen-to-body ratio |
| Screen Resolution | 1080 x 2432 Pixels, ratio 20:9 (~ 436 Pixels per inch) |
| Screen protection | Corning Gorilla Glass |
| Other features | - Refresh rate 120 Hz |
Performance
| Operating System | Android 11 |
| Chipset | Qualcomm SM6350 Snapdragon 690 5G manufacturing precision (8 nm) |
| CPU Speed | Eight core (2x2.0 GHz Kryo 560 Gold & 6x1.7 GHz Kryo 560 Silver) |
| Gpu graphics processor | Adreno 619L |
Storage
| External memory | microSDXC |
| RAM | 4 GB Ram |
| Storage | 64 GB |
Cameras
| Rear camera | Triple Camera: - 48 Mega-pixel (telephoto), aperture f/1.8 - 8 Mega-pixel (telephoto), aperture f/2.4 - 8 MP |
| Camera Features | LED flash, HDR, panorama |
| Video | - 4K video recording @ 30 Fps - 1080 Pixel 30 fps - Electronic stabilizer gyro-EIS |
| Selfie camera | 8 Megapixel, (wide), f / 2.3 aperture |
| Features | HDR |
| 1080 Pixel 30 fps |
Battery
| Battery | 4570 MAh, Lithium Polymer, Non-removable |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | |
| Other Sound features | 24-bit/192kHz audio |
Connectivity
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.1, A2DP, LE |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| Charging port | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |