| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.52 inches, 102.6 cm2 (~81.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
| BODY | Dimensions | 165.2 x 76.7 x 9.7 mm (6.50 x 3.02 x 0.38 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Plastic frame, plastic back | |
| SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
| PLATFORM | OS | Android 11 (Go edition) |
|---|---|---|
| Chipset | Unisoc SC9863A (28nm) | |
| CPU | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) | |
| GPU | IMG8322 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 2GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Triple | 8 MP, f/2.0, AF 5 MP, (macro) 2 MP, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
|---|---|---|
| Video |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
|---|
| BATTERY | Type | Li-Ion 5500 mAh, non-removable |
|---|---|---|
| Charging | Charging 10W |