Tech Specs*
General
| CPU | Semi-custom AMD Zen 4 6C / 12T – up to 4.8 GHz, 30W TDP |
| GPU | Semi-Custom AMD RDNA3 28CUs – 2.45GHz max sustained clock, 110W TDP |
| RAM | 16GB DDR5 + 8GB GDDR6 VRAM |
| Power | Internal power supply, AC power 110-240V |
| Storage | Two Steam Machine models – 512GB NVMe SSD – 2TB NVMe SSD Both models include a high-speed microSD card slot |
Connectivity
| Wi-Fi | 2×2 Wi-Fi 6E |
| Bluetooth | Bluetooth 5.3 dedicated antenna |
| Steam Controller | Integrated 2.4 GHz Steam Controller wireless adapter |
I/O
| Displays | DisplayPort 1.4 – Up to 4K @ 240Hz or 8K@60Hz – Supports HDR, FreeSync, and daisy-chaining HDMI 2.0 – Up to 4K @ 120Hz – Supports HDR, FreeSync, and CEC |
| USB | Two USB-A 3.2 Gen 1 ports in the front Two USB-A 2.0 High speed ports in the back One USB-C 3.2 Gen 2 port in the back |
| Networking | Gigabit ethernet |
| LED Strip | 17 individually addressable RGB LEDs for system status and customizability |
Size and Weight
| Size | 152 mm tall (148 mm without feet), 162.4 mm deep, 156 mm wide |
| Weight | 2.6 kg |
Software
| Operating System | SteamOS 3 (Arch-based) |
| Desktop | KDE Plasma |