***VIVO iQOO 15 5G 6.85"LTPO 144Hz 256 512 1TB 50MP SD8EliteG5 7000mAh By FedEx***
| Body | Dimensions | 163.7 x 76.8 x 8.1 mm (6.44 x 3.02 x 0.32 in) |
|---|---|---|
| Weight | 215 g or 220 g (7.58 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Color-changing rear panel |
| Display | Type | LTPO AMOLED, 1B colors, 144Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1000 nits (typ), 2600 nits (HBM), 6000 nits (peak) |
|---|---|---|
| Size | 6.85 inches, 114.0 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~508 ppi density) |
| Platform | OS | Android 16, OriginOS 6 (China) |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, (ultrawide), 1/2.76", 0.64µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.2, 21mm (wide) |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | Si/C Li-Ion 7000 mAh |
|---|---|---|
| Charging | 100W wired, PPS 40W wireless |
| Misc | Colors | Black, White, Green, Blue, Color changing |
|---|