Specification
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Announced | 2017, August |
| Dimensions | 153 x 76.2 x 7.7 mm (6.02 x 3.00 x 0.30 in) |
| Weight | 153 g (5.40 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Screen Size | 5.5 inches (~26.8% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels (~401 ppi pixel density) |
| Multitouch | Yes |
| - MIUI 9.0 | |
| OS | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8940 Snapdragon 435 |
| CPU | Octa-core Cortex-A53 |
| GPU | Adreno 505 |
| Card slot | microSD, up to 256 GB (dedicated slot) |
| Rear Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
| Front Camera | 16 MP, f/2.0, 1080p |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| Infrared port | Yes |
| Radio | FM radio |
| USB | microUSB 2.0 |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| - XviD/MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer | |
| Non-removable Li-Ion 3080 mAh battery | |
| Stand-by | Up to 240 h (3G) |
| Talk time | Up to 32 h (3G) |
| Music play | Up to 75 h |
Package Contents:
- Xiaomi Redmi Note 5A Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual