| BODY | Dimensions | 164 x 76.4 x 8.9 mm (6.46 x 3.01 x 0.35 in) |
|---|---|---|
| Weight | 229 g (8.08 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Pressure sensitive zones (520Hz touch-sensing) Built-in cooling fan Aviation aluminum middle frame |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 1600 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 111.6 cm2 (~89.1% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) |
| PLATFORM | OS | Android 14, Redmagic OS 9 |
|---|---|---|
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM, 512GB 16GB RAM, 1TB 24GB RAM | |
| UFS 4.0 |
| MAIN CAMERA | Triple | 50 MP, (wide), 1/1.57", 1.0µm, PDAF, OIS 50 MP, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1.12µm, under display |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes | |
| 32-bit/384kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG, accessory connector, DisplayPort |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 5500 mAh, non-removable |
|---|---|---|
| Charging | 165W wired, PD3.0, 100% in 16 min (advertised) |
| MISC | Colors | Black, Black/Transparent, Silver |
|---|
- ZTE Nubia Red Magic 9 Pro+ Phone
- 1 x USB Cable
- 1 x User Manual