General | |
|---|---|
| Other names: | Yuanhang 3D |
| Dimensions: | 163,5 x 75 x 8,5 mm |
| Weight: | 190 g |
| DualSIM: | Yes |
| GSM frequencies: | 850/900/1800/1900 |
| Standard UMTS: | 850/900/1900/2100 |
| Standard battery: | Li-Po 4500 mAh |
| Internal memory: | 128 GB |
| RAM memory: | 6 GB |
| Operating system: | Android 13 |
| Processor: | Unisoc Tanggula T760 T7520 2.20 GHz Number of cores: 8 |
| GPU: | ARM Mali-G57 MC4 @780 MHz |
Multimedia | |
|---|---|
| Main display: | IPS TFT 16,7M colors, 120 Hz, 1080 x 2408 px (6.58″) 401 ppi |
| Touchscreen: | Yes |
| Digital camera: | 50 Mpx |
| Secondary camera: | 5 Mpx |
| Flash: | Yes, LED |
| Video: | H.264, H.265, MPEG4 |
| MP3: | Yes |
Communication and messaging/data transfer | |
|---|---|
| Dictionary: | Yes, T9 |
| EMS: | - |
| MMS: | Yes |
| Speakerphone: | Yes |
| Voice dial: | Yes |
| Call forwarding: | Yes |
| e-mail client: | Yes |
| RSS Reader: | Yes |
| IrDA: | - |
| Bluetooth: | Yes, v5.0 |
| GPRS: | Yes |
| EDGE: | Yes |
| WiFi: | Yes, v802.11 a/b/g/n/ac |
| Hotspot WiFi: | Yes |
| DLNA: | - |
| WAP: | Yes, v2.0 |
| xHTML: | Yes |
| HSCSD: | - |
| HSDPA: | Yes, 42.20 Mbit/s |
| HSUPA: | Yes, 5.76 Mbit/s |
| HSPA: | Yes |
| HSPA+: | Yes |
| LTE: | Yes |
| NFC: | - |
| WiMAX: | - |
| USB | Yes, v2.0 OTG Type-C |
| HDMI | - |
| GPS: | Yes |
| GLONASS: | Yes |
- ZTE Nubia Voyage 3D 5G Phone
- 1 x USB Cable
- 1 x User Manual