| DISPLAY | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.57 inches, 104.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| 120Hz refresh rate 480 nits typ. value (advertised) |
| BODY | Dimensions | 163.8 x 75.5 x 8.1 mm (6.45 x 2.97 x 0.32 in) |
|---|---|---|
| Weight | 184 g (6.49 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| PLATFORM | OS | Android 10, ColorOS 7.1 |
|---|---|---|
| Chipset | MediaTek MT6873V Dimensity 800 5G (7 nm) | |
| CPU | Octa-core (4x2.0 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57MP4 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.1 |
| MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/120fps, gyro-EIS |
| SELFIE CAMERA | Dual | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Non-removable Li-Po 4000 mAh battery | |
|---|---|---|
| Charging | Fast charging 18W |
- Oppo A92s 5G Phone
- 1 x Travel Charger
- 1 x USB Cable
- 1 x User Manual